United Kingdom – Academic Qualifications Exempt from Assessment
Lists United Kingdom academic qualifications that are exempt from NZQA assessment for Skilled Migrant Category residence and certain work visa applications under Appendix 17.
- Status
- active
- Updated
- 2026-04-30
- Also known as
- UK qualifications exempt from assessment
- Sources
- U-united-kingdom-academic-qualifications
United Kingdom – Academic Qualifications Exempt from Assessment
At a glance
This page lists United Kingdom academic qualifications that are exempt from assessment by the New Zealand Qualifications Authority (NZQA) for Skilled Migrant Category residence applications (under SR instructions) and for certain work visa applications where the United Kingdom is listed in Appendix 17. [U-united-kingdom-academic-qualifications]
A qualification is exempt from assessment and qualifies for the indicated points only if all of the following conditions are met: [U-united-kingdom-academic-qualifications]
- The qualification is listed in the Academic Qualifications Table.
- The awarding institution is listed in the Awarding Institutions Table.
- The qualification abbreviation matches the right‑hand column in the Awarding Institutions Table.
- The qualification was awarded from or within the year range listed for that institution.
- The qualification is not excluded by any note in the Academic Qualifications Table.
Key exclusions and special rules that override listing: [U-united-kingdom-academic-qualifications]
- All honorary degrees.
- Any listed qualification where study was completed outside the United Kingdom (including overseas campuses of a listed institution).
- Any qualification containing cross‑credited courses or papers.
- All qualifications awarded after 2017.
- Degrees that refer to "external" study, "collaboration" / "collaborated" study, or "validation" / a "validated programme of study".
- Degrees with QTS, Education or teaching stated on the award certificate.
Bachelor degrees listed are required to be Bachelor (Honours) or Bachelor with Honours degrees, classified as First‑Class Honours (1st), Upper Second‑Class Honours (2:1), or Lower Second‑Class Honours (2:2). [U-united-kingdom-academic-qualifications]
The list is effective from 27 August 2018. [U-united-kingdom-academic-qualifications]
Definition
This country‑specific sub‑list forms part of the Appendix 17 List of Qualifications Exempt from Assessment. It assigns a level on the New Zealand Qualifications and Credentials Framework (NZQCF) and a points value under the Skilled Migrant Category to named UK qualifications. [U-united-kingdom-academic-qualifications]
Being on this list means only that the qualification does not require an NZQA International Qualification Assessment for immigration points purposes under the instructions that reference Appendix 17. It does not constitute comparability to any New Zealand qualification for professional registration, employment, or salary purposes. [U-united-kingdom-academic-qualifications]
Application in decisions
When assessing a UK academic qualification, an immigration officer must confirm that each of the five conditions listed at the top of this page is satisfied. If any condition is not met, the qualification must be referred to NZQA for an International Qualification Assessment. [U-united-kingdom-academic-qualifications]
Even if the qualification appears in the tables, the officer must still refer it to NZQA in the following cases: [U-united-kingdom-academic-qualifications]
- Honours degrees of any kind.
- Study completed at an institution outside the United Kingdom (including overseas campuses of a listed awarding institution).
- Cross‑credited courses or papers.
- Any qualification awarded after 2017.
- Degrees that mention "external" study, "collaboration" / "collaborated" study, or "validation" / "validated programme of study".
- Degrees that carry QTS, Education or teaching on the award certificate.
Where the qualification is exempt, points are awarded according to the NZQCF level and SMC points shown in the Academic Qualifications Table. [U-united-kingdom-academic-qualifications]
Interpretation & edge cases
- Honours classification: For Bachelor degrees, the qualification must be an Honours degree with a specific classification (First‑Class, Upper Second‑Class, or Lower Second‑Class). A Bachelor without Honours does not qualify. [U-united-kingdom-academic-qualifications]
- Latin awards: The University of Glasgow awards degrees in Latin, and some universities may award medical and dental degrees in Latin. For these, translated copies must be obtained from the university and presented together with the original. [U-united-kingdom-academic-qualifications]
- Original language: Award certificates must be provided in their original language. [U-united-kingdom-academic-qualifications]
- Higher‑level claims: If an applicant believes their qualification may be higher than the level stated in the table, they must apply to NZQA for an International Qualification Assessment. The table abbreviations are used for the purposes of this list only. [U-united-kingdom-academic-qualifications]
- Effective date: This list applies from 27 August 2018. Applications lodged before that date should refer to the previous version of the instructions. [U-united-kingdom-academic-qualifications]
Academic Qualifications Table
| Qualification | Abbreviation | NZQF Level | SMC Points |
|---|---|---|---|
| Bachelor of Arts (a speciality may be stated) | BA | 7 | 50 |
| Bachelor of Dental Surgery / Bachelor of Dentistry | BDS | 7 | 50 |
| Bachelor of Engineering | BE | 7 | 50 |
| Bachelor of Laws | LLB | 7 | 50 |
| Bachelor of Medicine / Bachelor of Medical Science | BM | 7 | 50 |
| Bachelor of Medicine and Bachelor of Surgery / Medicinae Baccalaureus, Baccalaureus Chirurgiae | MD | 7 | 50 |
| Bachelor of Music | BMus | 7 | 50 |
| Bachelor of Science (a speciality may be stated) | BS | 7 | 50 |
| Bachelor of Veterinary Medicine | BVM | 7 | 50 |
| Bachelor of Veterinary Medicine and Surgery | BVMS | 7 | 50 |
| Bachelor of Veterinary Science | BVS | 7 | 50 |
| Master of Arts with Honours (in First or Second Class) | MAH | 7 | 50 |
| Master of Engineering with Honours (in First or Second Class) | ME | 8 | 50 |
| Master of Arts | MA | 9 | 70 |
| Master of Letters | ML | 9 | 70 |
| Master of Philosophy | MP | 9 | 70 |
| Master of Research | MR | 9 | 70 |
| Master of Science | MS | 9 | 70 |
| Doctor of Philosophy | PhD | 10 | 70 |
Notes:
- All degrees where reference is made to "external" study, "collaboration" / "collaborated" study, or "validation" / a "validated programme of study": requires assessment by NZQA.
- All degrees with QTS, Education or teaching stated on the award certificate: requires assessment by NZQA. [U-united-kingdom-academic-qualifications]
Awarding Institutions Table
| Institution | Previous names and dates of change | Qualifications awarded from or between dates |
|---|---|---|
| Aberystwyth University | – | BA, LLB, BS, MA, MP and PhD: 2008; MS: 2008–2016 |
| Anglia Ruskin University | Anglia Polytechnic University 2000–2005 | MP and PhD: 2000 |
| Aston University | University of Aston in Birmingham 1982–1997 | BE and ME: 1991; BS, MP, MS and PhD: 1982 |
| Bangor University | – | BA, BE, LLB, BMus, MA, MP, MS and PhD: 2008; BS: 2008–2015; MR: 2014 |
| Birmingham City University | University of Central England in Birmingham 2000–2007 | BMus, MP and PhD: 2000 |
| Bournemouth University | – | BA, LLB, BS, MA, MP, MS and PhD: 2000 |
| Brunel University London | Brunel University 1982–2014 | BA, BE, LLB and ME: 1992; BS, MA, MS, MP and PhD: 1982 |
| Cardiff University | – | BA, BE, LLB, BS, ME and PhD: 2008; BDS and MD: 2011; MA, MP, MR and MS: 2007 |
| City, University of London | The City University 1982–2016 | BA and LLB: 2000; BE and ME: 1992; BS, MA, MP and PhD: 1982; MS: 1982–2007 |
| Coventry University | – | LLB, MP and PhD: 2000; ME: 2007 |
| Cranfield University | Cranfield Institute of Technology 1982–1993 | BS: 1982–2006; MS and PhD: 1982; MP: 1991 |
| De Montfort University | – | LLB, MA, MP, MR and PhD: 2000 |
| Edinburgh Napier University | Napier University 2000–2009 | LLB: 2006; MA, MP and PhD: 2000; MR: 2014 |
| Heriot-Watt University | – | BA and BS: 1982–2013; MP: 1991; MS: 1982–2012; PhD: 1982–2014 |
| Imperial College London | – | BE, MD, BS, ME, MP, MR, MS and PhD: 2007 |
| Kingston University | – | BE, LLB, ME, MP and PhD: 2000 |
| Leeds Beckett University | Leeds Metropolitan University 2010–2014 | MR, MP and PhD: 2010 |
| Liverpool John Moores University | – | LLB, MP, MR and PhD: 2006; ME: 2011 |
| London Metropolitan University | – | LLB, MP and PhD: 2002 |
| London South Bank University | – | LLB, MA, MP and PhD: 2003; MR: 2010 |
| Loughborough University | Loughborough University of Technology 1982–1995 | BA and MP: 1991; BE and ME: 1989; BS: 1982–2003; MA, MS and PhD: 1982; MR: 2009 |
| Manchester Metropolitan University | – | BE, MP and PhD: 2000 |
| Middlesex University | – | BE: 2010; LLB: 2000–2005; MP and PhD: 2000 |
| Nottingham Trent University | – | BE, MP and PhD: 2000; MR: 2007 |
| The Open University | – | BA, MP and PhD: 1982–1993; MA and MS: 1991–1993; BA, BS, MA, MP, MS and PhD: 2000 |
| Oxford Brookes University | – | BE, LLB, MP and PhD: 2000; ME: 2005; MR: 2016 |
| The Queen's University of Belfast / Queen’s University Belfast | – | BA, BDS, LLB, MD, BMus, MA, MS and PhD: 1982; BE and ME: 1989; BS: 1982–2016; MP: 2000 |
| Sheffield Hallam University | – | LLB, MA, ME, MP and PhD: 2000; MR: 2009 |
| Staffordshire University | – | BE: 2007; LLB and MA: 2000–2012; MR, MP and PhD: 2000 |
| Swansea University / Prifysgol Abertawe | – | BA, BE, LLB, BS, MA, MP, MR, MS and PhD: 2008 |
| Teesside University | University of Teeside 2000–2009 | BE: 2011; LLB, MP and PhD: 2000; ME: 2014; MR: 2009 |
| University of Aberdeen | – | LLB, MD, BS, MAH, ML, MS and PhD: 1982; MP: 1990 |
| The University of Bath | – | BA, BS, MS and PhD: 1982; BE, ME, MA and MP: 1991; MR: 2005 |
| University of Birmingham | – | BA, BDS, LLB, MD, MA, ML, MP and PhD: 1982; BE and ME: 1991; BS and MS: 1982–2010 |
| University of Bradford | – | BA, MA, MP and PhD: 1982; BE: 1989–2011; BS and MS: 1982–2011; ME: 1988; MR: 2000 |
| University of Brighton | – | BA, BE, BS, ME, MP and PhD: 2000; LLB: 2010; MS: 2000–2012 |
| University of Bristol | – | BA, BDS, LLB, MD, BS, BVS, MA and PhD: 1982; BE, ME and MP: 1992; ML: 1982–2009 |
| University of Cambridge | – | BA, MD, BVM, ML, MP, MS and PhD: 1982 |
| University of Central Lancashire | – | BE: 2000–2006; LLB: 2000–2011; MA: 2000–2007; ME: 2010; MP and PhD: 2000 |
| University of Dundee | – | BDS, LLB, MD, BS, MAH, MP and PhD: 1982; MS: 1982–2013 |
| University of Durham | – | BA, BS, MA, ML, MS and PhD: 1982; BE: 2005; LLB and MP: 2000; ME: 1998 |
| University of East Anglia | – | BA, LLB, BS, MA, MP and PhD: 1982; BE: 1992–2004 |
| University of East London | – | BA: 2000–2009; BE: 2000–2011; LLB, MP and PhD: 2000; BS: 2000–2008; MR: 2005 |
| The University of Edinburgh | – | BDS: 1982–1994; MD, LLB, BMus, BS, BVMS, MAH, MP, MS and PhD: 1982; ML: 1982–2014 |
| University of Essex | – | BA: 1982–2011; MA, MP, MS and PhD: 1982; BE: 1989; LLB: 1991; BS: 1982–2015 |
| University of Exeter | – | BA, LLB, BS, MA and PhD: 1982; BE and ME: 1995; MP: 1991; MS: 1982–2011 |
| University of Glasgow / Vniversitatis Glasgvensis Senatvs | – | BDS, LLB, MD, BMus, BS, BVMS, MAH, ML, MP, MS and PhD: 1982 |
| University of Greenwich | – | BE, LLB and PhD: 2000; MA: 2000–2006; ME: 2011; MP: 2004 |
| University of Hertfordshire | – | BE: 2000–2008; LLB, MA, MP and PhD: 2000; ME: 2009 |
| University of Huddersfield | – | BE, LLB, BMus, ME, MP and PhD: 2000 |
| The University of Hull | – | BA and BS: 1982–2016; LLB, MA, MS and PhD: 1982; BE: 2004; ME: 1999; MP: 1982 |
| University of Keele | – | BA: 1982–2010; MA and PhD: 1982; LLB and MP: 2000; BS: 1982–2011; MS: 1982–2015 |
| University of Kent | The University of Kent at Canterbury 1982–2003 | BA, BS, MA, MP, MS and PhD: 1982; BE and ME: 1994; LLB: 2000 |
| The University of Lancaster | – | BA: 1982–2011; BE: 1992–2011; LLB, MA, MP and PhD: 1982; BS: 1982–2007; ML: 1982–1988; MR: 2000; MS: 1982–2009 |
| The University of Leeds | – | BA, MD, LLB, BS, MA, MP, MS and PhD: 1982; BE and ME: 1989 |
| University of Leicester | – | BA, LLB, MD, BS, MA, MP, MS and PhD: 1982; BE: 2002; ME: 1999 |
| University of Lincoln | – | BA: 2001–2015; LLB, BS, MA, MP, MS and PhD: 2001 |
| University of Liverpool | – | BA and BS: 1982–2010; BDS, LLB, MD, and BVS: 1982; BE: 1989–2010; MA and MS: 1982–2013; ME: 2003; PhD: 1982–2014 |
| University of London | – | BA, LLB, BS, MA, MP, and MS: 1982–2007; BDS, MD, BVM and PhD: 1982; BE, ME and BMus: 1991; MR: 2000–2007 |
| The University of Manchester | Victoria University of Manchester 1982–2004 | BA: 1982–2008; LLB, BDS, MD, BMus and PhD: 1982; BE and MP: 1991; BS: 1982–2005; MA: 1982–1997; ME: 2004; MR: 2000; MS: 1982–2010 |
| University of Newcastle upon Tyne | – | BA, BDS, LLB and MA: 1982; BE: 1991–2013; BS, MP, MS and PhD: 1982–2013; ME: 1990; MD: 1982–2012; MR: 2000 |
| University of Northumbria at Newcastle | – | LLB, MP and PhD: 2000; ME: 2011; MR: 2005 |
| The University of Nottingham | – | BA, BS, MA, MS and PhD: 1982–2002; BE and ME: 1991–2002; LLB and MD: 1982; BVMS: 2011; MP: 1982–2002; MR: 2000–2002 |
| University of Oxford | – | BA, MD, ML, MP, MS and PhD: 1982 |
| University of Plymouth | – | BE, LLB, MA, ME, MP and PhD: 2000; BDS: 2011; MD: 2007; MR: 2003 |
| University of Portsmouth | – | LLB: 2006; MA, ME, MP, and PhD: 2000 |
| University of Reading | – | BA, LLB, BS, MP and PhD: 1982; BE: 1992; MA: 1982–2014; ME: 2000; MS: 1982–2005 |
| The University of Salford | – | BA, MA and PhD: 1982; BE and MP: 1991; BS: 1982–2015; ME: 2005; MR: 2000; MS: 1982–1990 |
| The University of Sheffield | – | BDS, BE, LLB, MD and PhD: 1982; BA, BS and MA: 1982–1994; ME: 1998; MP: 1992 |
| University of Southampton | – | BA: 1982–2013; LLB, BM, BS, MA, MP and PhD: 1982; BE: 1992; ME: 2005; MR: 2000; MS: 1982–2014 |
| University of St. Andrews | – | BS, MAH, ML, MP and PhD: 1982 |
| University of Stirling | – | BA and BS: 1982–2003; ML and PhD: 1982; MP: 1992; MS: 1982–2008 |
| University of Strathclyde | – | BA, LLB, BS and PhD: 1982; MP: 1991; MR: 2000 |
| University of Sunderland | – | LLB: 2006; MA, MP and PhD: 2000 |
| University of Surrey | – | BA, BE, BMus, BS, MA, MP, MS and PhD: 1982; LLB: 2000 |
| University of Sussex | The University of Sussex 1982–2007 | BA, BS, MA, MP, MS and PhD: 1982; BE and ME: 1991; LLB: 2000 |
| University of Ulster | – | BA, MP and PhD: 1984; BE and BMus: 1991; BS and MS: 1984–1998; MA: 1984–2001; ME: 1995; MR: 2000 |
| University of South Wales / Prifysgol De Cymru | – | BA, BE, LLB, BS, MA, MP, MS and PhD: 2014 |
| University of Wales Trinity St David / Prifysgol Cymru Y Drindod Dewl Sant | – | BS, MA, MP and PhD: 2010; MR: 2016 |
| The University of Warwick | – | BA, LLB, BS, MA, MP and PhD: 1982; BE and ME: 1989; MR: 2000; MS: 1982–2011 |
| University of the West of England Bristol | – | MP and PhD: 2000 |
| University of West London | Thames Valley University 2006–2011 | LLB, MP and PhD: 2006 |
| The University of Westminster | – | BE, LLB, MP and PhD: 2000 |
| University of Wolverhampton | – | LLB and BS: 2000–2006; MAH: 2000–2011; ME: 2013; MP and PhD: 2000 |
| University of York | – | BA, BS, MA, MP, MS and PhD: 1982; BE: 1989; ME: 2014; MR: 2000 |
Citations
United Kingdom Country Instructions
Defines the status of the United Kingdom for immigration operations and its treatment in INZ policy.
United Kingdom – Technical and Vocational Qualifications Exempt from Assessment
Lists UK technical and vocational qualifications exempt from NZQA assessment for immigration points under SR and WI instructions where Appendix 17 applies.