India — Qualifications Exempt from Assessment
Lists Indian academic qualifications, awarding institutions, and date ranges that are exempt from NZQA assessment for SMC points.
- Status
- active
- Updated
- 2026-04-28
- Also known as
- india-exempt-qualifications
- Sources
- I-india
At a glance
Applicants under the Skilled Migrant Category who hold certain Indian academic qualifications from specified institutions and within defined date ranges can claim points without requiring an International Qualification Assessment (IQA) from NZQA. This page sets out the list of exempt qualifications, the awarding institutions, and the conditions that must be met. [I-india]
Definition
A qualification is exempt from assessment and qualifies for the indicated points if all of the following are true: [I-india]
- the qualification is listed in the Academic Qualifications Table below;
- the awarding institution is listed in the Awarding Institutions Table;
- the qualification abbreviation matches the abbreviation shown for that institution in the right‑hand column of the Awarding Institutions Table;
- the qualification was awarded from or within the year range shown in that column; and
- the qualification is not excluded by the notes listed under the Academic Qualifications Table.
Academic Qualifications Table
| Qualification | Abbreviation* | Level in NZQF terms | Points under SMC |
|---|---|---|---|
| Bachelor of Engineering / Bachelor of Science (Engineering) (with or without honours) (a speciality may be stated)** | BE | 7 | 50 |
| Bachelor of Laws (with or without honours)** | LLB | 7 | 50 |
| Bachelor of Technology (with or without honours) (a speciality may be stated)** | BT | 7 | 50 |
| Bachelor of Arts with Honours** | BAH | 7 | 50 |
| Bachelor of Commerce with Honours** | BCH | 7 | 50 |
| Bachelor of Science with Honours** | BSH | 7 | 50 |
| Master of Arts*** | MA | 8 | 50 |
| Master of Commerce*** | MC | 8 | 50 |
| Master of Science*** | MS | 8 | 50 |
| Master of Engineering / Master of Science (Engineering) (a speciality may be stated)*** | ME | 9 | 70 |
| Master of Philosophy | MP | 9 | 70 |
| Master of Technology (a speciality may be stated)*** | MT | 9 | 70 |
| Doctor of Philosophy**** | PhD | 10 | 70 |
*Abbreviations used are for the purpose of this list only.
**All Pass and Third Class or Division degrees with or without Honours must be referred to NZQA for assessment.
***Evidence of an awarded bachelor degree in a relevant subject at Level 7 is required. These master’s degrees may or may not be awarded with Honours.
****Evidence of an awarded master degree in a relevant subject at Level 8 or above is required.
If an applicant believes their qualification may be higher than the level stated they should apply to NZQA for an International Qualifications Assessment.
Note: Award certificates must be provided in their original language.
The following must be referred to NZQA for an International Qualifications Assessment:
- All qualifications where an award certificate has not yet been issued (and the applicant holds only a provisional certificate)
- All honorary degrees
- All listed qualifications where study was completed at any institution outside of the country, including any overseas campuses of any listed awarding institution
- All listed qualifications that contain cross-credited courses or papers
- Award certificates that state a college where study was undertaken (including qualifications studied at affiliated or autonomous colleges)
- All qualifications awarded after 2017
Awarding Institutions Table
| Institution (previous names in brackets) | Qualification(s) awarded from or between dates |
|---|---|
| Aligarh Muslim University, Aligarh, Uttar Pradesh | BAH, BCH, BSH, MA, MC, MP, MS and PhD: 1982 BE: 1982–2000 LLB: 1982–2012 BT and MT: 2001 |
| All India Institute of Medical Sciences, New Delhi | BSH, MS and PhD: 1990 |
| Andhra University, Visakhapatnam, Andhra Pradesh | BE, LLB, BT, ME, MP, MT and PhD: 2002 |
| Assam University, Silchar, Assam | MA, MC, MP, MS and PhD: 2008 |
| Banaras Hindu University, Varanasi, Uttar Pradesh | LLB, BAH, BCH, BSH, MA, MC, MP, MS and PhD: 1987 BT: 1987–2013 |
| Bangalore University, Jnana Barathi, Bangalore, Karnataka | BE, LLB, MA, MC, ME, MS and PhD: 2002 |
| Bharathiar University, Coimbatore, Tamil Nadu | MC, MP, MS and PhD: 2003 |
| Bharathidasan University, Tiruchirappalli, Tamil Nadu | MA, MP, MS and PhD: 2003 BT and MT: 2003–2007 MT: 2013 |
| Dr B R Ambedkar National Institute of Technology, Jalandhar, Punjab | BT, MS, MT and PhD: 2007 |
| Dr. Harisingh Gour University / Dr. Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh | MP, MT and PhD: 2001 |
| English and Foreign Languages University / EFL University (Central Institute of English & Foreign Languages 2001–2006), Hyderabad, Telanagana, (Andhra Pradesh 2001–2014) | BAH: 2011 MA, MP and PhD: 2001 MP: 2001–2013 |
| Guru Ghasidas Vishwavidyalaya (Guru Ghasidas University 2004–2009), Bilaspur, Chhatisgarh | BT, BAH, BCH, BSH, MA, MC, MP, MS and PhD: 2004 |
| Guru Gobind Singh Indraprastha University, Delhi | LLB, MA, MS, MT and PhD: 2007 |
| Guru Nanak Dev University, Amritsar, Punjab | LLB, BT, BSH, MA, MC, MP, MS, MT and PhD: 2000 |
| Hemwati Nandan Bahuguna Garhwal University, Srinagar, Garhwal, Uttarakand / Uttaranchal | LLB, BT, MC, MP, MS and PhD: 2003 |
| Indian Institute of Science, Bangalore, Karnataka | BSH: 2015 ME, MS, MT and PhD: 1990 |
| Indian Institute of Technology / IIT Bombay, Mumbai (Bombay 1983–1996), Maharashtra | BT, MS, MT and PhD: 1983 |
| Indian Institute of Technology / IIT Kharagpur, Kharagpur, West Bengal | BT: 1985 LLB: 2010 MS, MT and PhD: 1982 |
| Indian Institute of Technology Delhi / IIT Delhi, New Delhi | BT: 1985 MS, MT and PhD: 1983 |
| Indian Institute of Technology Kanpur / IITK, Uttar Pradesh | BT, MS, MT and PhD: 1990 MP: 2013 |
| Indian Institute of Technology Madras (IIT Madras), Chennai (Madras 1983–1996), Tamil Nadu | BT, MS, MT and PhD: 1983 |
| Indian Institute of Technology Roorkee / ITT Roorkee, (Indian Institute of Technology Roorkee 2001–2006), Uttarakhand / Uttaranchal | BE: 2001–2008 BT: 2002 MS, MT and PhD: 2001 |
| Jai Narain Vyas University, Jodhpur, Rajasthan | BE, LLB, BAH, BCH, MA, MC, ME, MS, and PhD: 2003 MP: 2014 |
| Jamia Hamdard, Hamdard Nagar, New Delhi | BSH, BT, MS, MT and PhD: 2003 |
| Jamia Millia Islamia, Jamia Nagar, New Delhi | BE, BAH, BSH, MA, MP, MS, MT and PhD: 2000 BT: 2005 |
| Jawaharlal Nehru University, New Delhi | BAH, MA, MP, MS and PhD: 1985 |
| Kakatiya University, Warangal, Telangana (Andhra Pradesh 2002–2014) | LLB, BT, MA, MC, MP, MS and PhD: 2002 |
| Karnatak University, Dharwad, Karnataka | MA, MC, MP, MS and PhD: 2000 |
| Kurukshetra University, Kurukshetra, Haryana | LLB, BT, MA, MC, MP, MS, MT and PhD: 2000 |
| Madurai Kamaraj University, Madurai, Tamil Nadu | MA, MP, MS and PhD: 1999 MC: 1999–2013 |
| Manipur University, Imphal, Manipur | MA, MC, MS and PhD: 2004 |
| Nagaland University, Kohima, Lumami, Nagaland | MA, MC, MS and MP: 2000 |
| National Institute of Technology, Tiruchirapalli, Tamil Nadu | BT, MS, MT and PhD: 2007 |
| National Institute of Technology Karnataka, Surathkal, Mangalore | BT, MS, MT and PhD: 2007 |
| National Institute of Technology Warangal, Andhra Pradesh | BT, MS and MT: 2007 |
| North-Eastern Hill University, Shillong, Meghalaya | BT, MA, MC, MP, MS and PhD: 2000 |
| Panjab University, Chandigarh, Punjab | LLB, MA, MC, ME, MP, MS, MT and PhD: 2001 |
| Pondicherry University, Kalapet, Puducherry (Pondicherry 1999–2006) | MA, MC, MP, MS, MT and PhD: 1999 |
| Punjabi University, Patiala, Punjab | LLB, BT, MA, MC, MP, MS, MT and PhD: 2001 |
| Rajiv Gandhi University, Rono Hills, Itanagar, Arunachal Pradesh | MA, MC, MP, MS, MT and PhD: 2007 |
| Savitribai Phule Pune University (University of Pune 2001–2014), Pune, Maharashtra | MP, MT and PhD: 2001 |
| Shreemati Nathibai Damodar Thackersey Women’s University / S.N.D.T Women’s University, Mumbai, Maharashtra | MC, MP, MS and PhD: 2000 |
| University of Calcutta, Kolkata, West Bengal | BT, BSH, MA, MP, MS and PhD: 2001 |
| University of Delhi, Delhi | LLB, BAH, BCH, BSH, MA, MC, MP, MS and PhD: 1982 |
| University of Hyderabad, Hyderabad, Telangana (Andhra Pradesh 1990–2014) | MA, MP, MS and PhD: 1990 MT: 2006 |
| University of Jammu, Jammu Tawi, Jammu and Kashmir | MA, MC, MP, MS and PhD: 2001 |
| University of Kashmir, Hazratbal, Srinagar, Jammu and Kashmir | MA, MP, MS and PhD: 2002 |
| University of Madras, Chennai, Tamil Nadu | MA, MC, MP, MS and PhD: 2000 |
| University of Mysore, Mysore, Karnataka | MA, MC, MP, MS and PhD: 1999 |
| University of Rajasthan, Jaipur, Rajasthan | LLB, MP, MT and PhD: 2004 BT: 2008 |
| Visva-Bharati, Santiniketan, West Bengal | BAH, BSH, MA, MS and PhD: 1995 |
Application in decisions
When assessing a Skilled Migrant Category application, INZ uses this table to determine whether a claimed Indian qualification is exempt from IQA. If all conditions are met, the applicant is awarded the points indicated in the Academic Qualifications Table for the NZQF level shown. [I-india]
An applicant who believes their qualification may be higher than the level stated must apply to NZQA for an International Qualifications Assessment, because the higher points cannot be claimed under this exemption alone. [I-india]
Interpretation & edge cases
Mandatory NZQA referral – Even if a qualification appears in the tables, it must be referred to NZQA for a full IQA in any of these circumstances: [I-india]
- only a provisional certificate is held (no final award certificate);
- the qualification is an honorary degree;
- any part of the study was completed outside India, including at overseas campuses of a listed institution;
- the qualification includes cross-credited courses or papers;
- the award certificate names a college (including affiliated or autonomous colleges) where the study was undertaken; or
- the qualification was awarded after 2017.
Original language certificates – Award certificates must be provided in their original language. [I-india]
Pass / Third Class / Division degrees – All Pass and Third Class or Division degrees (with or without Honours) from the Bachelor-level qualifications must be referred to NZQA for assessment. [I-india]
Master’s and Doctoral prerequisites – A Master’s degree claimed under this exemption requires evidence of an awarded bachelor degree in a relevant subject at Level 7; a PhD requires evidence of an awarded master degree in a relevant subject at Level 8 or above. [I-india]
Citations
Inclusion of family members in residence applications
Defines who may be included as a partner or dependent child in a residence class visa application, the criteria they must meet, and the rules on removal.
Indonesia – Qualifications Exempt from Assessment
Lists Indonesian qualifications exempt from NZQA assessment under Appendix 3 for Skilled Migrant Category residence and some work visa applications.