Points Summary (Skilled Migrant Category)
Sums up points awarded for income, qualification, NZ registration, and skilled work experience for the Skilled Migrant Category Resident Visa.
- Status
- active
- Updated
- 2026-04-29
- Also known as
- SMC points gridPoints table
- Sources
- SR3.15SR3.25SR3.30SR3.35
At a glance
The Skilled Migrant Category (SMC) Resident Visa uses a points‑based system. Applicants must score a minimum number of points drawn from a single skill category (income, qualification, or New Zealand registration) and may add points for skilled work experience in New Zealand [SR3.15]. This page shows the points that can be claimed under each heading.
Definition
The Principal Applicant may qualify for points from one of the following skill categories [SR3.15]:
1. Income
| Annualised wage level | Points |
|---|---|
| At least 3× the median wage (currently $105 per hour) | 6 |
| At least 2× the median wage (currently $70.00 per hour) | 4 |
| At least 1.5× the median wage (currently $52.50 per hour) | 3 |
Median wage values are current as of 9 March 2026; hourly rates are illustrative and subject to change.
2. Qualification
| NZQF level | Points |
|---|---|
| Level 10 – Doctoral Degree | 6 |
| Level 9 – Master’s Degree | 5 |
| Level 8 – Bachelor Honours Degree or Postgraduate Diploma | 4 |
| Level 8 – Postgraduate Certificate or Level 7 – Bachelor’s Degree | 3 |
An International Qualifications Assessment that does not specify a listed qualification type may still qualify under SR3.25.5(b) [SR3.15].
3. New Zealand registration, licensing, or certification
A registration, licence, or certification listed at SR3.30 awards points as defined in that section. The available points are 6, 5, 4, or 3 depending on the occupation [SR3.15]. The full list of eligible registrations, licences, and certifications with their point values and requirements is set out below [SR3.30].
Health and Social Services
| Registration Body | Occupation / Scope | Points | Requirements |
|---|---|---|---|
| New Zealand Dental Council | Endodontic Specialist | 6 | Registration with the New Zealand Dental Council |
| Oral and Maxillofacial Surgery Specialist | 6 | Registration with the New Zealand Dental Council | |
| Oral Medicine Specialist | 6 | Registration with the New Zealand Dental Council | |
| Oral Pathology Specialist | 6 | Registration with the New Zealand Dental Council | |
| Oral Surgery Specialist | 6 | Registration with the New Zealand Dental Council | |
| Orthodontic Specialist | 6 | Registration with the New Zealand Dental Council | |
| Paediatric Dentistry Specialist | 6 | Registration with the New Zealand Dental Council | |
| Periodontic Specialist | 6 | Registration with the New Zealand Dental Council | |
| Prosthodontic Specialist | 6 | Registration with the New Zealand Dental Council | |
| Public Health Dentistry (or Community Dentistry) Specialist | 6 | Registration with the New Zealand Dental Council | |
| Special Needs Dentistry Specialist | 6 | Registration with the New Zealand Dental Council | |
| Dentist | 5 | Registration with the New Zealand Dental Council | |
| Clinical Dental Technology | 4 | Registration with the New Zealand Dental Council | |
| Dental Hygiene | 3 | Registration with the New Zealand Dental Council | |
| Dental Technology | 3 | Registration with the New Zealand Dental Council | |
| Dental Therapy | 3 | Registration with the New Zealand Dental Council | |
| Oral Health Therapy | 3 | Registration with the New Zealand Dental Council | |
| Orthodontic Auxillary | 3 | Registration with the New Zealand Dental Council | |
| Dietitians Board | Dietitian | 5 | Registration with the Dietitians Board |
| Medical Council of New Zealand | Medical Practitioner – General, Vocational, Provisional General, Provisional Vocational, or Special Purpose Locum Tenens | 6 | Registration with the Medical Council of New Zealand, or a letter of eligibility issued by the Medical Council of New Zealand |
| Medical Radiation Technologists Board | Magnetic Resonance Imaging Technologist | 6 | Registration with the Medical Radiation Technologists Board |
| Nuclear Medicine Technologist | 6 | Registration with the Medical Radiation Technologists Board | |
| Sonographer | 6 | Registration with the Medical Radiation Technologists Board | |
| Medical Imaging Technologist | 3 | Registration with the Medical Radiation Technologists Board | |
| Radiation Therapist | 3 | Registration with the Medical Radiation Technologists Board | |
| Medical Sciences Council of New Zealand | Anaesthetic Technician | 4 | Registration with the Medical Sciences Council of New Zealand |
| Medical Laboratory Scientist | 4 | Registration with the Medical Sciences Council of New Zealand | |
| Medical Laboratory Pre-Analytical Technician | 3 | Registration with the Medical Sciences Council of New Zealand | |
| Medical Laboratory Technician | 3 | Registration with the Medical Sciences Council of New Zealand | |
| Midwifery Council | Midwife | 4 | Registration with the Midwifery Council |
| New Zealand Chiropractic Board | Chiropractor | 5 | Registration with the New Zealand Chiropractic Board |
| New Zealand Psychologists Board | Clinical Psychologist | 6 | Registration with the New Zealand Psychologists Board |
| Counselling Psychologist | 6 | Registration with the New Zealand Psychologists Board | |
| Educational Psychologist | 6 | Registration with the New Zealand Psychologists Board | |
| Neuropsychologist | 6 | Registration with the New Zealand Psychologists Board | |
| Psychologist | 6 | Registration with the New Zealand Psychologists Board | |
| Nursing Council of New Zealand | Nursing Practitioner | 6 | Registration with the Nursing Council of New Zealand |
| Registered Nurse | 3 | Registration with the Nursing Council of New Zealand | |
| The Occupational Therapy Board of New Zealand | Occupational Therapist | 3 | Registration with the Occupational Therapy Board of New Zealand |
| Optometrists and Dispensing Opticians Board | Specialist Optometrist | 6 | Registration with the Optometrists and Dispensing Opticians Board |
| Optometrist | 5 | Registration with the Optometrists and Dispensing Opticians Board | |
| Dispensing Optician | 3 | Registration with the Optometrists and Dispensing Opticians Board | |
| Osteopathic Council of New Zealand | Osteopath (Child and Adolescent Health) | 5 | Registration with the Osteopathic Council of New Zealand |
| Osteopath (Gerontology) | 5 | Registration with the Osteopathic Council of New Zealand | |
| Osteopath (Pain Management) | 5 | Registration with the Osteopathic Council of New Zealand | |
| Osteopath (Western Medical Acupuncture and Related Needling Techniques) | 5 | Registration with the Osteopathic Council of New Zealand | |
| Osteopath (General) | 4 | Registration with the Osteopathic Council of New Zealand | |
| Osteopath (Special Purpose) | 4 | Registration with the Osteopathic Council of New Zealand | |
| Paramedic Council | Paramedic | 3 | Registration with the Paramedic Council |
| Pharmacy Council of New Zealand | Pharmacist Prescriber | 6 | Registration with the Pharmacy Council of New Zealand |
| Pharmacist | 5 | Registration with the Pharmacy Council of New Zealand | |
| Physiotherapy Board of New Zealand | Advanced Practice Physiotherapist | 6 | Registration with the Physiotherapy Board of New Zealand |
| Physiotherapy Specialist | 6 | Registration with the Physiotherapy Board of New Zealand | |
| Physiotherapist | 4 | Registration with the Physiotherapy Board of New Zealand | |
| Podiatrists Board of New Zealand | Podiatric Surgeon | 4 | Registration with the Podiatrists Board of New Zealand |
| Podiatrist | 3 | Registration with the Podiatrists Board of New Zealand | |
| Podiatric Radiographic Imager | 3 | Registration with the Podiatrists Board of New Zealand | |
| Psychotherapists Board | Child and Adolescent Psychotherapist Specialist | 5 | Registration with the Psychotherapists Board |
| Psychotherapist | 5 | Registration with the Psychotherapists Board | |
| Social Workers Registration Board | Social Worker | 4 | Registration with the Social Workers Registration Board |
| Teaching Council of New Zealand | Registered Teacher | 5 | Registration and a Full 1 or Full 2 practicing certificate from the Teaching Council of New Zealand |
| Veterinary Council of New Zealand | Veterinarian | 4 | Registration with the Veterinary Council of New Zealand |
Building and construction
| Registration Body | Occupation / Scope | Points | Requirements |
|---|---|---|---|
| Cadastral Surveyors Licensing Board | Licensed Cadastral Surveyor | 6 | Licence issued by the Cadastral Surveyors Licencing Board of New Zealand |
| Electrical Workers Registration Board | Electrician (endorsed mining) | 4 | Registration and practising licence from the Electrical Workers Registration Board |
| Cable Jointer | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Distribution Line Mechanic | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Electrical Engineer | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Electrical Installer | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Electrician | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Substation Maintainer | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Traction Line Mechanic | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Transmission Line Mechanic | 3 | Registration and practising licence from the Electrical Workers Registration Board | |
| Engineering Associates Registration Board New Zealand | Registered Engineering Associate | 6 | Registration with the Engineering Associates Registration Board New Zealand |
| Engineering New Zealand | Chartered Professional Engineer | 6 | Registration with Engineering New Zealand |
| MBIE Licensed Building Practitioners Scheme | Carpentry Licence | 4 | Licence issued under the Licensed Building Practitioners Scheme |
| Design Licence | 4 | Licence issued under the Licensed Building Practitioners Scheme | |
| Brick and Block Laying Licence | 3 | Licence issued under the Licensed Building Practitioners Scheme | |
| External Plastering Licence | 3 | Licence issued under the Licensed Building Practitioners Scheme | |
| Roofing Licence | 3 | Licence issued under the Licensed Building Practitioners Scheme | |
| Site Licence | 3 | Licence issued under the Licensed Building Practitioners Scheme | |
| New Zealand Registered Architects Board | Architect | 6 | Registration with the New Zealand Registered Architects Board |
| Plumbers, Gasfitters, and Drainlayers Board | Certifying Plumber | 6 | Registration with the Plumbers, Gasfitters and Drainlayers Board |
| Certifying Gasfitter | 5 | Registration with the Plumbers, Gasfitters and Drainlayers Board | |
| Certifying Drainlayer | 4 | Registration with the Plumbers, Gasfitters and Drainlayers Board | |
| Tradesman Plumber | 4 | Registration with the Plumbers, Gasfitters and Drainlayers Board | |
| Tradesman Drainlayer | 3 | Registration with the Plumbers, Gasfitters and Drainlayers Board | |
| Tradesman Gasfitter | 3 | Registration with the Plumbers, Gasfitters and Drainlayers Board |
Professional and other trades
| Registration Body | Occupation / Scope | Points | Requirements |
|---|---|---|---|
| Chartered Accountants Australia and New Zealand | Chartered Accountant | 6 | Membership with Chartered Accountants Australia New Zealand |
| Immigration Advisers Authority | Licensed Immigration Adviser | 6 | Licence issued by the Immigration Advisers Authority |
| Waka Kotahi New Zealand Transport Agency | Certificate of Fitness B Vehicle Inspector | 6 | Inspector certificate of appointment from Waka Kotahi New Zealand Transport Agency |
| Certificate of Fitness A Vehicle Inspector | 4 | Inspector certificate of appointment from Waka Kotahi New Zealand Transport Agency | |
| Warrant of Fitness Vehicle Inspector | 4 | Inspector certificate of appointment from Waka Kotahi New Zealand Transport Agency | |
| New Zealand Law Society | Barrister Sole | 6 | Admission to the roll of Barristers and Solicitors of the High Court of New Zealand and practising certificate as a Barrister with the New Zealand Law Society |
| Barrister and Solicitor | 4 | Admission to the roll of Barristers and Solicitors of the High Court of New Zealand | |
| Maritime New Zealand | Master | 6 | Certification issued by Maritime New Zealand |
| Master <3000GT | 6 | Certification issued by Maritime New Zealand | |
| Master <500GT | 6 | Certification issued by Maritime New Zealand | |
| Chief Mate | 5 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 1 | 5 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 2 | 5 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 2 <3000KW | 5 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 2 endorsed Chief Engineer | 5 | Certification issued by Maritime New Zealand | |
| Chief Mate <3000GT | 4 | Certification issued by Maritime New Zealand | |
| Electro-Technical Officer | 4 | Certification issued by Maritime New Zealand | |
| Master Yacht | 4 | Certification issued by Maritime New Zealand | |
| Master Yacht <500GT | 4 | Certification issued by Maritime New Zealand | |
| Chief Mate Yacht | 3 | Certification issued by Maritime New Zealand | |
| Integrated Rating | 3 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 3 | 3 | Certification issued by Maritime New Zealand | |
| Marine Engineer Class 4 | 3 | Certification issued by Maritime New Zealand | |
| Master <500GT Near Coastal | 3 | Certification issued by Maritime New Zealand | |
| Mate Fishing Vessel – Unlimited | 3 | Certification issued by Maritime New Zealand | |
| Skipper Coastal/Offshore | 3 | Certification issued by Maritime New Zealand | |
| Skipper Fishing Vessel – Limited | 3 | Certification issued by Maritime New Zealand | |
| Skipper Fishing Vessel – Unlimited | 3 | Certification issued by Maritime New Zealand | |
| Skipper Restricted Limits 3000GT Endorsement | 3 | Certification issued by Maritime New Zealand | |
| Skipper Restricted Limits 500GT Endorsement | 3 | Certification issued by Maritime New Zealand | |
| Watchkeeper Deck | 3 | Certification issued by Maritime New Zealand | |
| Real Estate Authority of New Zealand | Licensed Agent | 4 | Licence issued by the Real Estate Authority of New Zealand |
Effective 09/10/2023 [SR3.30]
Skilled work experience in New Zealand (bonus points)
On top of the points from one skill category, applicants can earn additional points for skilled work experience in New Zealand [SR3.15][SR3.35].
| Skilled work experience in NZ | Points |
|---|---|
| 3 years or more | 3 |
| 2 years | 2 |
| 1 year | 1 |
Detailed criteria for skilled work experience in New Zealand
Eligibility periods [SR3.35]
- 36 months in the prior 60 months → 3 points
- 24 months in the prior 48 months → 2 points
- 12 months in the prior 24 months → 1 point
Work experience does not have to be consecutive; different periods can be totalled, e.g. two 12‑month periods with a six‑month gap.
Wage thresholds [SR3.35]
- ANZSCO skill level 1–3 occupations: at least the median wage
- ANZSCO skill level 4–5 or not included in ANZSCO: at least 1.5 times the median wage
- If the applicant has claimed points for income, the wage required is set by SR3.25.1
Median wage historic table [SR3.35]
| Date range | Median wage | 1.5× median | 2× median |
|---|---|---|---|
| 15 Jan 2018 – 25 Nov 2018 | $24.29 | $36.44 | $48.58 |
| 26 Nov 2018 – 23 Feb 2020 | $25.00 | $37.50 | $50.00 |
| 24 Feb 2020 – 18 Jul 2021 | $25.50 | $38.25 | $51.00 |
| 19 Jul 2021 – 23 Oct 2022 | $27.00 | $40.50 | $54.00 |
| 24 Oct 2022 – 26 Feb 2023 | $27.76 | $41.64 | $55.52 |
| 27 Feb 2023 – 27 Feb 2024 | $29.66 | $44.49 | $59.32 |
| 28 Feb 2024 – 17 Aug 2025 | $31.61 | $47.41 | $63.22 |
| 18 Aug 2025 – 8 Mar 2026 | $33.56 | $50.34 | $67.12 |
| From 9 Mar 2026 | $35.00 | $52.50 | $70.00 |
Start and stop rules [SR3.35]
- Experience begins when the applicant first earns the required wage.
- It stops if the applicant changes employment or their income falls below the required wage, unless the income decrease is solely due to a median wage increase and the applicant remains in the same job earning at least the new threshold.
- Example: If an applicant earned $30/hr from Feb 2020 and stays in that job, they continue to count experience even when the median wage rises to $27, because their earnings still meet the new median. However, starting a new job at $26.50 when the median is $27 would stop counting.
Additional conditions [SR3.35]
- For applicants claiming points for New Zealand registration/licensing/certification, skilled work experience must be after gaining that registration.
- Experience must be lawfully obtained; unlawful work or work without required authority is not counted.
- Employment must be genuine and not offered as the result of payment (see SR2.1.5).
- Work on a contract for services is acceptable.
Evidence [SR3.35] Applicants must provide:
- employment agreements and job descriptions (previous and current) showing occupation, hours, and remuneration;
- a summary of earnings or tax statement from Inland Revenue confirming the period of work and income.
Special provision for income‑based claims [SR3.35] For applicants claiming points for income of at least 2× the median wage, skilled work experience in New Zealand is also acceptable if it was:
- completed on or after 29 September 2021 and before 9 October 2023;
- in an occupation listed in Tier 2 of Appendix 13 while meeting the requirements for that occupation.
Evidence for claiming points
Applicants must provide specific evidence to support claims for points in each skill category, as set out in SR3.25. [SR3.25]
Income evidence
When claiming points for income, the principal applicant must provide an employment agreement and job description specifying the occupation, hours and remuneration of the employment. [SR3.25]
Qualification evidence
When claiming points for a qualification, the principal applicant must provide their qualification certificate. If the qualification is from outside New Zealand, they must also provide [SR3.25]:
- an International Qualifications Assessment (IQA) from NZQA; or
- evidence that the qualification is on the List of Qualifications Exempt from Assessment (Appendix 17).
Where an IQA is provided and does not confirm a specific qualification type matching the listed levels, the IQA must recognise the qualification on the NZQCF as a level 10, 9, or 8 qualification to receive points accordingly. [SR3.25]
For a level 10 Doctoral degree from a New Zealand University, instead of the degree certificate, the applicant may provide a 'letter of eligibility to graduate' confirming they have met all requirements to graduate with a Doctoral degree. [SR3.25]
New Zealand registration, licensing, or certification evidence
When claiming points for New Zealand registration, licensing, or certification, the applicant must provide documentation confirming [SR3.25]:
- the registration, licensing, or certification body;
- the name of the registration, license, or certification and/or scope of practice; and
- any other requirements listed at SR3.30 to be awarded points.
Unless specified at SR3.30, any form of provisional, trainee, intern, or limited registration, license, certification or scope of practice does not qualify for points. [SR3.25]
Application in decisions
Immigration New Zealand uses the points summary when:
- Determining whether an Expression of Interest (EOI) meets the current SMC points threshold [SR3.15].
- Verifying that the applicant has claimed points from only one skill category (income, qualification, or registration) and has not double‑counted across categories [SR3.15].
- Awarding bonus points for skilled NZ work experience only if the principal applicant already has a valid claim under one skill category [SR3.15].
Interpretation & edge cases
- Choice of skill category: The applicant must pick a single category—income, qualification, or registration. If a person could claim points under more than one, INZ will apply the one that yields the highest score, but only one category is counted [SR3.15].
- International qualification assessment: Where an IQA does not match a named qualification type, the additional provisions of SR3.25.5(b) may allow the applicant to receive the points shown. The exact mapping is determined by NZQA or the assessing body [SR3.15].
- Registration points: The specific registration, licence, or certification must appear in the list at SR3.30; the points associated with it are fixed—the applicant cannot choose a lower or higher point value [SR3.15].
- Skilled work experience: The bonus points for NZ work experience are only available if the applicant has already met the skill‑category threshold. They cannot be claimed by someone who has not yet qualified under income, qualification, or registration [SR3.15].
Citations
Philippines qualifications exempt from assessment
Lists Philippine qualifications and awarding institutions that are exempt from NZQA assessment under the Skilled Migrant Category.
Poland qualifications exempt from assessment
Lists Polish academic qualifications exempt from NZQA assessment and their points under the Skilled Migrant Category.