Philippines qualifications exempt from assessment
Lists Philippine qualifications and awarding institutions that are exempt from NZQA assessment under the Skilled Migrant Category.
- Status
- active
- Updated
- 2026-04-28
- Also known as
- Philippines exempt qualifications
- Sources
- P-philippines
Philippines qualifications exempt from assessment
At a glance
Applicants claiming points for a Philippine qualification under the Skilled Migrant Category (SMC) may not need an International Qualification Assessment (IQA) from NZQA if their qualification and awarding institution appear on the manual’s predefined lists [P-philippines]. The exemption applies only when five conditions are met (listed in the Definition), and specific exceptions require NZQA assessment (see Interpretation & edge cases).
Definition
The Philippines exemptions are codified in the Immigration Operational Manual. To be exempt, a qualification must satisfy all of the following conditions [P-philippines]:
- The qualification is listed in the Academic Qualifications Table.
- The awarding institution is listed in the Awarding Institutions Table.
- The qualification abbreviation (e.g., BA, BS) matches the abbreviation shown for that institution in the table.
- The qualification was awarded within the year range(s) shown in the Awarding Institutions Table.
- The qualification is not excluded by the notes under the Academic Qualifications Table (e.g., degrees in Teaching, Education, or Engineering that require NZQA assessment).
If the applicant believes the qualification is higher than the level stated, they may apply for an IQA [P-philippines].
The Academic Qualifications Table from P-philippines [P-philippines]:
| Qualification | Abbreviation* | Level in NZQF terms | Points under SMC |
|---|---|---|---|
| Bachelor of Arts (a speciality may be stated) — Except the degrees listed below | BA | 7 | 50 |
| Bachelor of Arts (Teaching or Education) | Requires assessment by NZQA | – | – |
| Bachelor of Laws | LLB | 7 | 50 |
| Bachelor of Science (a speciality may be stated) — Except the degrees listed below | BS | 7 | 50 |
| Bachelor of Science in Engineering (a speciality may be stated) | Requires assessment by NZQA | – | – |
| Bachelor of Science (Teaching or Education) | Requires assessment by NZQA | – | – |
| Doctor of Dental Medicine | DDM | 7 | 50 |
| Doctor of Medicine (Doktor sa Medisina) | MD | 7 | 50 |
| Doctor of Optometry | DO | 7 | 50 |
| Master of Arts (a speciality may be stated) — Except the degrees listed below | MA | 8 | 50 |
| Master of Arts (Teaching or Education) | Requires assessment by NZQA | – | – |
| Master of Science (a speciality may be stated) — Except the degrees listed below | MS | 8 | 50 |
| Master of Science (Teaching or Education) | Requires assessment by NZQA | – | – |
* Abbreviations are for the purposes of this list only [P-philippines].
The Awarding Institutions Table (effective 27/08/2018) [P-philippines]:
| Institution | Previous names and dates of change | Qualifications awarded (year range) |
|---|---|---|
| Adamson University, Manila | BA, LLB, BS, MA, MS: 2010 | |
| Adventist University of the Philippines, Silang, Cavite | BA, BS, DDM, MS: 2003; MA: 2014 | |
| Angeles University Foundation (Angeles University 1996–2004), Angeles City, Pampanga | BA, MD: 1996; BS: 2001; MS: 2009 | |
| Ateneo de Davao University, Davao City, Davao del Sur | BA, LLB: 1982; BS: 2001; MA, MS: 2001 | |
| Ateneo de Manila University / Athenaei Manilani Curatores, Quezon City, Metro Manila | BA: 1982; BS: 1997; MA, MS: 2001 | |
| Ateneo de Naga University, Naga City, Camarines Sur | BA, BS, MA: 2001; MS: 2008 | |
| Ateneo de Zamboanga, Zamboanga City, Zamboanga del Sur | BA, BS, MA, MS: 2001; MD: 2004 | |
| Baliuag University, Baliuag, Bulacan | BA, BS: 2001; MS: 2015 | |
| Cebu Doctor’s University, Cebu City, Cebu | BA, BS, DDM, MD, MA: 2010 | |
| Central Luzon State University, Science City of Munoz, Nueva Ecija | BS, MS: 2007 | |
| Central Philippine University, Iloilo City, Iloilo | BA: 1985; LLB: 1982–2009; BS, MA, MS: 2001 | |
| Centro Escolar University - Manila, Manila | BA: 1991; BS, MA, MS: 2001; DDM, DO: 1988 | |
| De La Salle University - Dasmariñas, Dasmariñas, Cavite | BA, BS, MA, MS: 2003 | |
| De La Salle University - Manila, Manila | BA: 1985; BS: 2000; MA, MS: 2001 | |
| Far Eastern University, Nicanor Reyes Street, Manila | BA, LLB, BS, MA: 2012 | |
| Holy Angel University, Angeles City, Pampanga | BA, BS, MS: 2003 | |
| Holy Name University, Tagbilaran City, Bohol | BA, LLB, BS: 2002; MA: 2010 | |
| Jose Rizal University, Shaw Blvd., Mandaluyong City | BA, BS: 2009 | |
| Liceo de Cagayan University, Cagayan de Oro City, Misamis Oriental | BA, LLB, BS: 2009 | |
| Lyceum of the Philippines University, Manila | BA, BS, MA: 2009 | |
| Manuel S. Enverga University Foundation, Lucena City, Quezon | BA: 1996; LLB: 1997; BS: 2001; MS: 2005 | |
| Notre Dame of Marbel University, Koronadal City, South Cotabato | BA: 1992; BS, MS: 2001 | |
| Philippine Christian University, Manila | BA, BS: 1982; LLB: 2001 | |
| Saint Louis University, Baguio City, Benguet | BA, BS, MA, MS: 2001; LLB, MD: 1982 | |
| Saint Mary’s University, Bayombong, Nueva Vizcaya | BA, BS: 1994; LLB, MA, MS: 2001 | |
| Silliman University, Dumaguete City, Negros Oriental | BA: 1982; LLB: 1982–2010; BS, MA, MS: 2001 | |
| St. Paul University Dumaguete, Dumaguete City, Negros Oriental | BA, BS, MA, MS: 2004 | |
| St. Paul University Philippines (St. Paul University, 1997–2004), Tuguegarao, Cagayan | BA: 1997; BS, MD, MA: 2001; MS: 2007 | |
| The Philippine Women's University, Manila | BA, BS, MA, MS: 2003 | |
| Trinity University of Asia, Quezon City | BA, BS: 2009 | |
| University of Baguio, Baguio City, Benguet | BA, BS, DDM: 2001; DO: 2001–2010 | |
| University of Batangas, Batangas City, Batangas | BA, BS, MS: 2010 | |
| University of La Salette, Santiago City, Isabela | BA, BS: 1998; MS: 2001–2008 | |
| University of Luzon, Dagupan City, Pangasinan | BA, BS: 2003; MS: 2012 | |
| University of Mindanao, Davao City, Davao del Sur | BA, BS: 2009; LLB: 1999 | |
| University of Negros Occidental - Recoletos, Bacolod City, Negros Occidental | BA, LLB: 1995; BS: 2001 | |
| University of Perpetual Help System, Laguna, Biñan, Laguna | BA, LLB, BS, DDM: 2012 | |
| University of San Carlos, Cebu City, Cebu | BA, BS, MA, MS: 2001; LLB: 1982 | |
| University of San Jose-Recoletos, Cebu City, Cebu | BA: 1997; LLB, BS: 1984; MA: 2001 | |
| University of Santo Tomas, Sampaloc, Manila | BA: 1998; LLB, MD: 1982; BS: 2001; MA, MS: 2000 | |
| University of St. La Salle, Bacolod City, Negros Occidental | BA: 1988; LLB: 1997–2010; BS: 2001; MD: 2007 | |
| University of Saint Louis, Tuguegarao City, Cagayan | BA, BS: 2002 | |
| University of the Cordilleras, Baguio City, Benguet | BA: 2003; LLB, BS, MS: 2010 | |
| University of the East / Pamantasan ng Silangan, Manila | BA: 1998; LLB: 1998–2013; BS: 2001; DDM: 1999; MS: 2001 | |
| University of the Immaculate Conception, Davao City, Davao del Sur | BA: 1992; BS: 2001; MS: 2001–2008 | |
| University of the Philippines / Unibersidad ng Pilipinas - Baguio, Baguio City, Benguet | BA, BS: 2003 | |
| University of the Philippines / Unibersidad ng Pilipinas - Diliman, Diliman, Quezon City | BA, BS, MA, MS: 1985; LLB: 1985–2007 | |
| University of the Philippines / Unibersidad ng Pilipinas - Los Baños, Laguna | BA, BS, MA, MS: 1982 | |
| University of the Philippines / Unibersidad ng Pilipinas - Manila, Manila | BA, BS, DDM, MD, MS: 1982 | |
| University of the Philippines / Unibersidad ng Pilipinas - Mindanao, Davao City, Davao del Sur | BA, BS: 1995 | |
| University of the Visayas, Cebu City, Cebu | BA, LLB, BS, DDM, MD, MS: 2010 | |
| Wesleyan University - Philippines, Cabanatuan City, Nueva Ecija | BA: 1997; BS: 2003 | |
| Xavier University / Pamantasan ng Xavier - Ateneo de Cagayan, Cagayan de Oro City, Misamis Oriental | BA: 1982; LLB: 1989; MD: 1992; BS, MA, MS: 2001 |
Effective 27/08/2018 [P-philippines].
Application in decisions
Immigration officers use these tables to determine whether a Philippine qualification can be accepted without an NZQA IQA [P-philippines]. If an applicant holds a qualification that matches the name, abbreviation, institution, and year range exactly as listed, and it is not excluded by the notes, 50 points are awarded for a Bachelor’s, Master’s, or professional doctorate (Level 7 or 8). The qualification remains ineligible for the exemption if it is a Teaching, Education, or Engineering specialisation, an honorary degree, a qualification awarded after 2017, or one involving cross-credited study or study outside the Philippines — these must be referred to NZQA [P-philippines].
Interpretation & edge cases
- Abbreviations are for list purposes only: The abbreviations in the qualifications table do not override the actual credential. If the applicant believes their qualification is at a higher level, they should seek an IQA [P-philippines].
- Original language certificates: Award certificates must be provided in their original language. Some universities issue certificates in Latin or Filipino; in those cases, a translated copy from the university must also be supplied [P-philippines].
- Mandatory NZQA assessment: The following must be referred to NZQA for an IQA [P-philippines]:
- All honorary degrees;
- Any listed qualification where study was completed at an institution outside the Philippines, including overseas campuses of a listed institution;
- Any listed qualification containing cross-credited courses or papers;
- All qualifications awarded after 2017.
- Excluded specialisations: Bachelor’s and Master’s degrees in Teaching or Education, and Bachelor of Science in Engineering, require NZQA assessment regardless of the institution [P-philippines].
- Year ranges: The award date must fall within the range specified. For qualifications with multiple ranges (e.g., LLB at Silliman University from 1982 to 2010), the qualification must have been awarded during that period [P-philippines].
Citations
Persons born in New Zealand on or after 1 January 2006
Assigns an immigration status to persons born in New Zealand on or after 1 January 2006 who are not citizens, based on the most favourable parental status at birth.
Points Summary (Skilled Migrant Category)
Sums up points awarded for income, qualification, NZ registration, and skilled work experience for the Skilled Migrant Category Resident Visa.