Japan Qualifications Exempt from Assessment
Lists Japanese academic qualifications and awarding institutions exempt from NZQA assessment for Skilled Migrant Category points.
- Status
- active
- Updated
- 2026-04-28
- Sources
- J-japan
At a glance
Applicants holding a recognised Japanese academic qualification from a listed university can have it automatically accepted for points under the Skilled Migrant Category, without needing an NZQA International Qualifications Assessment, provided all exemption conditions in section J‑japan are met. [J-japan]
Definition
Section J‑japan of the INZ Operational Manual lists Japanese academic qualifications and awarding institutions that are exempt from the usual requirement for an NZQA International Qualifications Assessment when claiming points for the Skilled Migrant Category. The exemption applies only if the qualification matches the listed type, abbreviation, institution, and date range, and is not excluded by the notes. [J-japan]
Application in decisions
When an immigration officer assesses a Skilled Migrant Category application and the applicant claims points for a Japanese qualification, the officer will accept it at the indicated NZQF level and point value if all of the following five conditions are satisfied: [J-japan]
- the qualification is listed in the Academic Qualifications Table;
- the awarding institution is listed in the Awarding Institutions Table;
- the qualification abbreviation matches the right‑hand column in the Awarding Institutions Table;
- the qualification was awarded from or within the year range stated for that institution;
- the qualification is not excluded by the notes under the Academic Qualifications Table.
Points and levels
The table below summarises the exempt qualification types, their level in NZQF terms, and points under SMC. [J-japan]
| Qualification | Abbreviation | Level in NZQF terms | Points under SMC |
|---|---|---|---|
| Bachelor (excluding Bachelor of Engineering) | B | 7 | 50 |
| Bachelor of Engineering | BE | 7 | 50 |
| Master (minimum 30 credits) | M | 9 | 70 |
| Doctor of Philosophy (Doctorate by dissertation) | D | 10 | 70 |
| Doctorate by course work | – | Requires NZQA assessment | – |
An applicant who believes their qualification may be higher than the level stated should apply to NZQA for an International Qualifications Assessment. [J-japan]
Award certificate requirements
The award certificate must be provided in its original language for all qualifications. It must be accompanied by a university‑issued translation. A university‑issued graduation certificate showing evidence of a degree is not the award certificate. [J-japan]
Mandatory NZQA assessment
The following qualifications must be referred to NZQA for an International Qualifications Assessment, even if the institution appears in the Awarding Institutions Table: [J-japan]
- all honorary degrees;
- all listed qualifications where any study was completed at an institution outside Japan, including any overseas campuses of a listed awarding institution;
- all listed qualifications that contain cross‑credited courses or papers;
- all initial teacher training degrees;
- all qualifications awarded after 2018.
Interpretation & edge cases
Master degrees require a minimum of 30 credits. A Master qualification that does not satisfy this minimum must be assessed by NZQA. [J-japan]
Doctorate by course work is specifically excluded from automatic recognition and always requires NZQA assessment. [J-japan]
Overseas study – even if the awarding institution is listed, any study completed outside Japan (including at an overseas campus) disqualifies the qualification from exemption. The application must be supported by an NZQA assessment. [J-japan]
Cross‑credited courses – any listed qualification that includes cross‑credited papers or courses loses its exempt status. [J-japan]
Initial teacher training degrees are always excluded from exemption. [J-japan]
Post‑2018 qualifications – all qualifications awarded after 2018, regardless of institution, require mandatory NZQA assessment. [J-japan]
Awarding Institutions Table
The institutions listed in J‑japan and the date ranges for which their qualifications are exempt are shown below. A missing institution or a qualification awarded outside the stated window means the exemption does not apply. [J-japan]
| Institution | Qualification awarded from or between dates |
|---|---|
| Aichi University of Education | M and D: 2016 |
| Akita University | B, M and D: 1990; BE: 2005 |
| Chiba University | B, M and D: 1984; BE: 2005 |
| Doshisha University | B, M and D: 1984; BE: 2006-2010 |
| Ehime University | B, M and D: 1990; BE: 2005 |
| Gifu University | B, M and D: 2000; BE: 2005 |
| The Graduate University for Advanced Studies / National University Sokendai | M and D: 2000 |
| Gunma University | B, M and D: 1990; BE: 2005 |
| Hamamatsu University School of Medicine | B, M and D: 2000 |
| Hirosaki University | B, M and D: 2000; BE: 2005 |
| Hiroshima University | B, M and D: 1984; BE: 2005 |
| Hitotsubashi University | B, M and D: 1984 |
| Hokkaido University | B, M and D: 1984; BE: 2005 |
| Hyogo University of Teacher Education | M and D: 2005 |
| Ibaraki University | B, M and D: 2000; BE: 2006 |
| Iwate University | B, M and D: 2000; BE: 2005 |
| Japan Advanced Institute of Science and Technology / JAIST | M and D: 2000 |
| Kagawa University | B, M and D: 1999; BE: 2006-2010 |
| Kagoshima University | B, M and D: 1984; BE: 2005 |
| Kanazawa University | B, M and D: 1984; BE: 2005 |
| Keio University | B, M and D: 1984; BE: 2005 |
| Kitami Institute of Technology | B, BE, M and D: 2005 |
| Kobe University | B, M and D: 1984; BE: 2005 |
| Kochi University | B, M and D: 1995; BE: 2005 |
| Kumamoto University | B, M and D: 1984; BE: 2005 |
| Kyoto Institute of Technology | B, M and D: 2000; BE: 2005 |
| Kyoto University | B, M and D: 1984 |
| Kyushu Institute of Technology | B, M and D: 1995; BE: 2005 |
| Kyushu University | B, M and D: 1984; BE: 2005 |
| Meiji University | B, M and D: 1984; BE: 2005 |
| Mie University | B, M and D: 1990; BE: 2005 |
| Muroran Institute of Technology | B, M and D: 2000; BE: 2005 |
| Nagaoka University of Technology | B, M and D: 1995; BE: 2005 |
| Nagasaki University | B, M and D: 1990; BE: 2005 |
| Nagoya Institute of Technology | B, M and D: 2000; BE: 2008 |
| Nagoya University | B, M and D: 1984; BE: 2005 |
| Nara Institute of Science and Technology | M and D: 2005 |
| Nara Women's University | B, BE, M and D: 2005 |
| National Graduate Institute for Policy Studies | D: 2010 |
| Niigata University | B, M and D: 1984; BE: 2005 |
| Obihiro University of Agriculture and Veterinary Medicine | M and D: 2000 |
| Ochanomizu University | B, M and D: 1990 |
| Oita University | B, M and D: 2003; BE: 2005 |
| Okayama University | B, M and D: 2000; BE: 2005 |
| Osaka University | B, M and D: 1984; BE: 2008-2013 |
| Ritsumeikan University | B, M and D: 1984; BE: 2005 |
| Saga University | B, M and D: 2000; BE: 2005 |
| Saitama University | B, M and D: 2000; BE: 2005 |
| Shiga University | B, M and D: 2010 |
| Shiga University of Medical Science | B, M and D: 2000 |
| Shimane University | B, BE, M and D: 2005 |
| Shinshu University | B, M and D: 1995; BE: 2005 |
| Shizuoka University | B, BE, M and D: 2005 |
| Sophia University | B, M and D: 1984 |
| Tohoku University | B, M and D: 1984; BE: 2007 |
| Tokushima University | B, M and D: 1990; BE: 2005 |
| Tokyo Institute of Technology | B, M and D: 2000; BE: 2005-2014 |
| Tokyo Medical and Dental University | B, M and D: 2010 |
| Tokyo University of Agriculture and Technology | B, M and D: 1995; BE: 2005-2010 |
| Tokyo University of the Arts | M and D: 1990 |
| Tottori University | B, M and D: 1997; BE: 2005 |
| Toyohashi University of Technology | B, M and D: 1998; BE: 2005 |
| The University of Electro-Communications | B, M and D: 2000 |
| University of Fukui | B, M and D: 2003; BE: 2007 |
| University of Miyazaki | B, BE, M and D: 2010 |
| The University of the Ryukyus | B, M and D: 2000; BE: 2006 |
| The University of Tokyo | B, M and D: 1984 |
| University of Toyama | B, BE, M and D: 2005 |
| University of Tsukuba | B, M and D: 1984; BE: 2005 |
| University of Yamanashi | B, M and D: 2002; BE: 2005 |
| Utsunomiya University | B, M and D: 1995; BE: 2005 |
| Waseda University | B, M and D: 1984; BE: 2005 |
| Yamagata University | B, M and D: 2000; BE: 2005 |
| Yamaguchi University | B, M and D: 1984; BE: 2005 |
| Yokohama National University | B, M and D: 1990; BE: 2008 |
Citations
Italy – Qualifications Exempt from Assessment
Lists Italian academic qualifications that are exempt from NZQA assessment for Skilled Migrant Category points, including awarding institutions and conditions.
Lapsing a temporary visa application from offshore applicants impacted by COVID-19 border restrictions
Provision allowing INZ to administratively close undecided temporary visa applications lodged before 10 August 2020 by offshore applicants, effective 24 June 2021.